
H-2191 Voice/Data Modem Series
The WaterLOG® H-219 series are voice/data modems which transmit gauge station measurement data over various communication links.
H-2191 Voice/Data Modem Land Line Ready
H-2192 Voice/Data Modem AT&T Cell Ready with GPRS Capability
DAA has Authorized Distributors all over the globe. View a map and find your closest contact for DAA H-2191 Voice/Data Modem Series products and accessories.
Have a question about your H-2191 Voice/Data Modem Series? Check out the support page with resources compiled just for you.
Want to return a product for service? Here you'll find authorized service centers and instructions on how to send in your H-2191 Voice/Data Modem Series.
• Sends measurement data in either voice or data mode
• Available with either telephone or GPRS modem
• Automatic voice call out from remote site on user defined alarm conditions
• Built in text-to-speech voice synthesizer
• Low power operation, with flexible power management for GPRS modem and radio
• Firmware upgrade via USB port
• Switch closure input for generating alarm call out voice messages
• Works with the XL series of data loggers allowing any of the sensor readings to be transmitted.
• Can be added to existing sites
• Compatible with other data loggers for basic communications
| General | ||
| Telephone Option (H-2191 only) | Features | V.34 / 33.6Kbps + Voice |
| Approval | FCC Part 68 | |
| Safety | UL 60950 | |
|
GPRS Option (H-2192 Only) |
Type | GPRS, quad band, 14,400bps |
| Frequency | 850/900/1800/1900 MHz | |
| Safety | UL 60950-1 | |
| Network | PTCRB | |
| Voice Synthesizer | Type |
Text-to-speech, voice concatenation using human voice samples. Pitch, volume, tone, speed, expression, articulation, delay and format frequency are programmable. A user programmable dictionary allows the pronunciation of any character to be redefined. |
| Alarm Input Port | Type | Switch Closure |
| Voltage Input | 0 to 3.3Vm internal 47K-ohm pullup to 3.3V (5 Volt Tolerant) | |
| Connector | 2-Pin Plug-in Terminal | |
| HF Radio Interface | Radio | Data Radio DL-3400 (Not Supplied) |
| Type | Analog, synthesized telemetry link | |
| Frequency | 132-174 MHz VHF or 380-512 MHz UHF | |
| Power | 5-watts at 13.3V | |
| Switched +12 Volt | Internal 4.0 A solid state circuit breaker power external radio | |
| RS-232 Port | Type | RS-232, DEC pinout |
| Baud Rate | 9600/A8/N (programmable) | |
| Connector | DB-9, female | |
| USB Port | Type | Type-B, device, self powered |
| Operation | Supports field firmware upgrade | |
| Ethernet Port | Type | 10/100 Base-T |
| For Future Development | ||
| LED Indicators | Modem Power | Green |
| Radio Power | Green | |
| DSR | Green | |
| DCD | Green | |
| GPRS LINK | Green (H-2192 only) | |
| Power | Input Voltage | 9.0 to 16.0 Volts DC |
| Current | 900uA (sleep, all sub systems off) | |
| 900uA typ (standby, telephone) | ||
| 25mA typ (standby, GPRS Active) | ||
| 120 mA max (transmitting, GPRS) | ||
| 95 mA typ (standby, radio) | ||
|
|
||
| Mechanical Data | ||
| Physical |
Enclosure | Aluminium, vinyl clad |
| Size | 4.0" x 6.5" x 1.5" | |
| Mounting | Mount bracket included. | |
| Connectors | RS-232 DB-9, female | |
| Telephone RJ-11 modular jack | ||
| Power Phoenix Contact P/N 1757019 | ||
| Alarm Phoenix Contact P/N 1757019 | ||
| Radio 2x5 box header for ribbon cable | ||
|
Antenna (H-2192 Only) SMA, 50-ohm |
||
| USB USB Type B (device) | ||
| Ethernet 10/100 Base-T | ||
|
|
||
| Environment | ||
| Temperature | Operating | -40° to +60°C (H-2191) |
| Operating | -30° to +60°C (GPRS)(H-2192) | |
| Storage | -40° to +60°C | |
| Humidity | 0 to 95% non-condensing | |
|
|
||
|
Miscellaneous |
||
|
Order Information
|
Telephone Modem | H-2191 |
|
GPRS Modem |
H2192 | |
| Warranty | The WaterLOG® H-2191 & H2192 are warranted against defects in materials and workmanship for two years from date of shipment. | |
|
|
||
| Specifications subject to change without prior notice due to ongoing commitment to product testing and improvement. LR January 15, 2011 D41 0311 | ||