
H-2221 High Data Rate GOES Transmitter with Internal GPS Receiver
The WaterLOG® H-2221 GOES transmitter links up with all XL™ series data loggers, allowing any of the sensor readings to be transmitted over the GOES satellite system. The H-2221 is easy to use and has many built in features for setup and testing. The transmitter is packaged in a corrosion resistant NEMA 4X fiberglass enclosure.
DAA has Authorized Distributors all over the globe. View a map and find your closest contact for DAA H-2221 High Data Rate GOES Transmitter with Internal GPS Receiver products and accessories.
Have a question about your H-2221 High Data Rate GOES Transmitter with Internal GPS Receiver? Check out the support page with resources compiled just for you.
Want to return a product for service? Here you'll find authorized service centers and instructions on how to send in your H-2221 High Data Rate GOES Transmitter with Internal GPS Receiver.
| Performance | ||
| General Transmit Power | 100 and 300 bps | 7.08 watts (38.5 dBm, carrier only) |
| 1200 bps | 11.2 watts (40.49 dBm, carrier only) | |
| GOES Antenna | 11 dBi gain, right hand circular polarization | |
| Frequency Range |
401.70100 MHz to 402.09850 MHz 402.10150 MHz (Meteosat) |
|
| Channel Bandwidth | 1.5 KHz (100/300 bps) | |
| 3.0 KHz (1200 bps) | ||
| 750 Hz (with firmware upgrade) | ||
| Transmit Frequency | Initial accuracy | ±5 Hz (with GPS Sync) |
| Short term stability | < 1Hz/sec | |
| Ageing | ±1 ppm/year (removed via GPS) | |
| Timekeeping | Initial | ±100 microseconds (via GPS) |
| Drift | ±12 ms/day (-40° to +50°C) | |
| Temperature | ±0.28ppm | |
| GPS Updates | Every 12 Hours (default) | |
| Transmission Format | 100 and 300 bps | Domestic Channels (1-266) |
| 1200 bps | High Data Rate Channels (1-133) | |
| Features | Self-timed & random transmissions | |
| Protected against open of shorted antenna | ||
| Measured forward & reflected RF power | ||
| Configuration stored in non-volatile flash memory | ||
| Built-in "menu" mode setup | ||
| Power Requirements | Voltage Input | 11.0 to 15.0 V (12V nominal) |
| Current | 6 mA type (sleep, GPS off) | |
| 33 mA type (sleep, GPS on) | ||
| 2.9 A type (transmitting) | ||
| Host & Auxiliary Interfaces | Type | 2-ports, RS-232, DCE |
| Baud Rate | 9600, fixed | |
| Protocol | printable ASCII | |
| Environmental | Operating Temperature | -40° to +50°C (-40 to 122° F) |
| Storage Temperature | -40° to +85°C (-40 to 185° F) | |
| Humidity | 0 to 95% (non condensing) | |
| Misc | Indicator LEDs | 3 ea (Fault, GPS-On, RF-On) |
| Fail-safe fault reset | Push Button | |
| GPS Receiver | GPS Input | NAVSTAR GPS L1 Code |
| Channels | 16 | |
| Frequency | 1.57542 Ghz | |
| Atenna | Passive or Active | |
| Format | Lattitude, Lognitude, Altitude, Time | |
| Acquisition Sensitivity | -149 dBm | |
| Tracking Sensitivity | -159 dBm | |
| Time (PPS) | ||
| Acquisition Time | Hot Start 2.5 Seconds | |
| Warm Start 34 Seconds | ||
| Cold Start 39 Seconds | ||
| Transmitter Connectors | Antenna | SMA, female, 50-Ohm |
| GPS | MCX, female jack, 3.3 volts bias | |
| RS-232 (2 ea) | 2x5 position polarized box header | |
| Power connector | 2-position, 5.08mm, Phoenix 1757242 | |
| Power plug | 2-position, 5.08mm, Phoenix 1757019 | |
| USB | Type B (device) | |
| Transmitter Mechanical | Housing Material | Anodized-aluminum |
| Size | 19 W x 11.4 L x 3.8 H cm (7.5" W x 4.5" L x 1.5" H) | |
| Weight | 0.38Kg (1.5 Lbs) | |
| Environmental Enclosure & Connectors | Material | Fiberglass |
| Type | NEMA 4X, hinged cover, screw closure | |
| Size | 8.0" x 6.0" x 4.0" | |
| GOES Antenna | Type N | |
| GPS Antenna | TNC | |
| RS-232 | DB-9S | |
| Power | 2-position barrier strip | |
| General Certification | NOAA/DESDIS V1.0b for Self-timed and Random transmissions. Upgradeable to NOAA/NESDIS V2.0 EUMESTAT certified for self-timed 100 BPS transmission. | |
| Miscellaneous | ||
| Warranty | The WaterLOG® H-2221 is warranted against defects in materials and workmanship for two years from date of shipment. | |
| Specifications subject to change without prior notice due to ongoing commitment to product testing and improvement. LR January 15, 2011 D26 03111 | ||
XL Series Manual (H350XL, H500XL, H522, H522+)
Battery and Solar Panel Selection
|
|
H-223-GPS GPS Dome AntennaH-223-GPS GPS Dome Antenna |
|
|
|
H-223-PM Pole MountH-223-PM Pole Mount for H-223 GOES Antenna |
|
|
|
H-223-SM Side MountH-223-SM Side Mount for H-223 GOES Antenna |
|
|
|
H-224 GOES Antenna CableH-224 GOES Antenna Cable, Type N Male/N Male (20 ft.) |
|
|
|
H-224-CUSTOM Custom Antenna CableH-224-CUSTOM Custom Antenna Cable |
|
|
|
H-224-GPS Custom GPS Antenna CableH-224-GPS Custom GPS Antenna Cable |
|
|
|
H-224-GPS GPS Antenna CableH-224-GPS GPS Antenna Cable, Type TNC Male/TNC Male (20 ft.) |
|
|
|
H-228 GOES Transmitter Lightning ProtectorH-228 GOES Transmitter Lightning Protector |
|
|
|
H-350-RSC-9 RS-232 Cable, 9-pin Female to 9-pin MaleH-350-RSC-9 RS-232 Cable, 9-pin Female to 9-pin Male |
|