
H-5000 Modular Data Acquisition System with Touch Screen
The highly expandable, rugged WaterLOG® System H-5000 fills the need for additional inputs, sporting plug-in option modules allowing up to 28 analog, 12 digital and 5 serial ports. The System H-5000 is a modular data acquisition system with a touch screen, built-in Ethernet port and design for remote battery powered operation. The plug-in modules allow the data logger to be configured for a wide variety of monitoring, data logging and SCADA applications. Other configurations are available including additional expansion cards and an internal GOES satellite transmitter.
DAA has Authorized Distributors all over the globe. View a map and find your closest contact for DAA H-5000 Modular Data Acquisition System with Touch Screen products and accessories.
Have a question about your H-5000 Modular Data Acquisition System with Touch Screen? Check out the support page with resources compiled just for you.
Want to return a product for service? Here you'll find authorized service centers and instructions on how to send in your H-5000 Modular Data Acquisition System with Touch Screen.
Forget your laptop at a site? We have you covered. The System H-5000 is accessible via an easy- to-read, 5.7" 1/4 VGA TFT color display with LED backlight and touch screen that includes built-in help menus, powered by a Linux operating system. The data can even be viewed with the cover closed by using the included push-to-read button. The System H-5000 comes standard with 256 MB of internal data logging memory and is expandable to 4 GB. We offer 32MB to 8GB cards for the removable SD-Card socket. The built-in Ethernet port allows you to connect to networks for remote access. The System H-5000 comes in a big box with three expansion card slots and a small box with one expansion card slot. Both boxes are rugged and durable. The enclosure is fiberglass witha Lexan window, and has an operating temperature range of -40° to 60°C. If you're looking for a data logger with the capacity to expand, simple set up, and a quick learning curve, the System H-5000 is the logger for your project.


Base Configuration Includes:
* Expandable to 8 additional channels utalizing the H-5000-02 analog expansion module
Features:
| Base Unit | ||
| Display | Type | Type: 5.7", 1/4 VGA (320 x 240 pixels), TFT, color LED back light, with touch screen |
| User Interface | Graphical, with built in help menus. Remotely accessible via Ethernet, Serial or USB ports. |
|
| Speaker | Internal, for touchscreen key click and user interface | |
| Push-to-Read | Pushbutton allows viewing measurement data without opening the cover. | |
| Real-time Clock | Accuracy | 3.5ppm from -40° to +85°C |
| Battery | Replaceable lithium cell | |
| Platform | Processor | 32-bit, 192-MHz, ARM-9 |
| SDRAM | 64 MB | |
| Operating System | LINUX | |
| Data Storage | Logging | 256MB, expandable to 4GB |
| Removable | Multi-Media \ Secure Digital (SD) Card; 32MB to 4GB cards available | |
| Format | Microsoft™ FAT file system | |
|
|
||
| Interface | ||
| Ports | USB Host | Two (2) ports, full-speed (works with a thumb drive) |
| USB Device | One port, full-speed (appears as a mass storage device) | |
| Ethernet | RJ-45 10/100Base-T, IEEE 802.3 | |
| RS-232 | Two (2) ports, 115.2Kbps, DB9, DTE, auto wake up | |
| SDI-12 | Master Mode | Two (2) 3-pin connectors, 1200 baud |
| +5V Excitation Output | Type | Switched, programmable "warm-up" time |
| Voltage | 5.00V, ratio metric with A/D | |
| Accuracy | ± 1.0 mV over load and temperature range | |
| Current | 10mA max load | |
| Switched +12 Output | Voltage | Depends on battery voltage |
| Current | 1A max, protected with polyfuse | |
| 4-20 mA Output | Type | 2-wire, loop powered, optically isolated |
| Resolution | 16-bits | |
| Loop Voltage | 5.5V min, 35V max | |
| Digital I/O | Channels | Four (4) channels, independently configured for input or output. Internal 47K pull up resistor to 5.0V |
| Voltage | 0-5V (input & output) | |
| Input Type | Schmitt, hysteresis: 0.7V min, 1.1V max | |
| Input Voltage |
Positive going: 2.6V min, 3.3V Max Negative going: 1.8V min, 1.1V max |
|
| Output Voltage |
Low: 0.5V max @ 24mA High: 3.8V min @ 24mA |
|
| Event, Frequency, Quadrataure Input | Type |
4-inputs, switch closure or voltage pulse programmable rising or falling edge triggered |
| Minimum Pulse Width |
5 mS (event & quadrature) |
|
| Input Frequency |
16 KHz max |
|
| Counter Resolution |
32-bit |
|
| AC Frequency Input | Type | mV wind speed, dedicated input |
| Input Range | 1 to 10 KHz at ± 75mV or greater 1 to 15 KHz at ± 1 V or greater |
|
| Input Amplitude | ± 5.0 V Max | |
| Accuracy | ± 0.1% | |
| Resolution | 1/10000 * Reading | |
| Analog Input | Channels | Four (4) single ended or two (2) differential (each channel programmable) |
| Resolution | 24-bit | |
| Accuracy | ±0.05% FS | |
| Input Range | 0 to 5 Volts (has built in transient protection) | |
| Satellite | Works with a built-in or external H-222SE and H-2221 GOES Radio via RS-232 Port | |
| Power | Input Voltage | 10.0 to 16.0 Volts DC |
| Input Current - Sleep Mode | 6 mA typical | |
| Active, display off | 80 mA typical | |
| Active, display on | 230 mA typical. Auto display shut off after 3 minutes | |
| Mechanical | Enclosure | A totally independent fail safe circuit prevents any transmission from lasting longer than the specified - Resettable by external button. |
| 5000 |
Size: 10.5 in wide x 9in high x 6.3 in deep (27 cm x 23cm x 16cm) Weight: 5.75 lbs (2.6 kg) |
|
| 5000-S |
Size: 8.5 in wide x 7in high x 4.3in deep (27 cm x 23cm x 16cm) Weight: 5.75 lbs (2.6 kg) |
|
| Mounting | Hardware supplied for wall mounting | |
| Expansion Slots | 3 slots | |
| Connectors | Plug-in terminal strops (included) | |
| Environment | Operating Range |
-40° to +60°C |
| Storage Temperature |
-40° to +80°C |
|
| Humidity | 0-95% non-condensing | |
| Analog/Digital Expansion Module (Model H-5000-02) | ||
| Analog Input | Channels | Eight (8) single ended or four (4) differential (each channell programable) |
| Resolution | 24-bit | |
| Input Range | ±0.05% FS | |
| +5V Excitation Output | Type | 0 tp 5 volts (has built in transient protection) |
| Voltage | 5.00 V, ratio metric and A/D | |
| Accuracy | ± 0.1 mV over load and temperature range | |
| Current | 10mA max load | |
| 4-20mA Output | Type | 2-wire, loop powered, optically isolated |
| Resolution | 16-bits | |
| Loop Voltage | 5.5 V min, 35V max | |
| Digital I/O | Channels | Four (4) channels, independently configured for input or output Internal 47K pullup resistor to +5V |
| Voltage | 0-5V (input & output) | |
| Input Type | Schmitt, hysteresis: 07.V min, 1.1V max | |
| Input Voltage |
Positive going: 2.6V min, 3.3V mas Negative going: 1.8V min 1.1V max |
|
| Output Voltage |
Low: 0.5V max @ @24mA High: 3.8V min @ -24mA |
|
| Event, Frequency, Quadratuare Input | Type | 4-inputs, switch closure or voltage pulse programmable rising or falling edge triggered |
| Minimum Pulse Width | 5 mS (event & quadrature) | |
| Input Frequency | 16KHz max | |
| Counter Resolution | 32-bit | |
| AC Frequency Input | Type | mV wind speed, dedicated input |
| Input Range | 1 to 10 KHz at | |
| Input Amplitude | ± 0.5 V max | |
| Accuracy | ± 0.1% | |
| Resolution | 1/10000 *Reading | |
| Satellite Options | ||
| Sattellites | GOES/METEOSAT | H-2221 (12 baud High Data Rate GOES/METEOSAT Radio with built in GPS) |
| INSAT | H-222DASE (4800 baud HDR radio with built in GPS) | |
| GOES/METEOSAT with Internal H-2221 Transmitter | ||
| Transmit Power | 100 and 300 bps | 7.08 watts (38.5 dBm, carrier only) |
| 1200 bps | 11.2 watts (40.49 dBm, carrier only) | |
| Antenna | 11 dBi gain, right hand circular polarization | |
| Frequency Range | 401.70100 MHz - 402.09925 MHz | |
| Frequency Stability | Over Temperature | +0.4 PPM |
| Long Term | + 1 PPM (including temperature) | |
| Frequency Setting | To an accuracy of 1 Hz under software control | |
| 100/300 | 6 Watts (nominal) Linear | |
| 1200 | 9 Watts (nominal) Linear | |
| Channel Bandwidth |
1.5 kHz (100/300) 3.0 kHz (1200 bps) 750 Hz (with firmware upgrade) |
|
| Transmission Format | GOES 100 and 300 bps | Domestic Channels (1-200) |
| GOES/METEOSAT 100 bps | GOES International Channels (202-266), Eumetsat channels (1-223) | |
| GOES 1200 bps | High data rate channels (1-133) | |
| GPS Receiver | GPS Input | NAVSTAR GPS Lt code |
| Channels | 16 | |
| Frequency | 1.57542 Ghz | |
| Antenna | Passive or active | |
| Format | Latitude, longitude, altitude, time | |
| Acquisition Sensitivity | -149 dBm | |
| Tracking Sensitivity | -159 dBm | |
| Time (PPS) | + 62ns to UTC time | |
| Acquisition Time | ||
| Hot Start | 2.5 seconds | |
| Warm Start | 34 seconds | |
| Cold Start | 39 seconds | |
| Power | Current |
6mA typical (sleep, GPS off) 33mA typical (sleep, GPS on) 2.9 A Typical (transmitting) |
| Certifications | Certifications NOAA/NESDIS certified for self-timed and random GOES transmission, upgradeable to NOAA/NESDIS V2.0 EUMETSAT certified for self-timed 100 BPS transmission. | |
| INSAT with Internal H-222DASE Transmitter | ||
| Transmit Power | 4800 BPS | 0.5 - 10 watts user selectable |
| Antenna | 11 dBi gain, right hand left hand, circular polarization | |
| Frequency Range |
402.0 MHz to 403.0 MHz Carrier Frequency - 402.658 MHz |
|
| Carrier Settability | 1Hz from 402.0 MHz to 403.0 MHz | |
| Frequency Stability |
Over Temperature Long Term |
<0.5 PPM ( -40° to +55°C) <1 ppm (maximum first year) |
| RF Power Stability | <+ 1dB over temperature ( -40° to +55°C) | |
| Spurious | All spurious including harmonics of carries < -60dBc | |
| Signal Bandwidth | < 6 Khz digitally filtered for spectral control | |
| Power | Input Current |
Steep Mode: 4mA Typical Active: 60 mA average Transmit: <2.75 A Standby: < 4mA typical |
| Certifications | Cerified by IMD for INSAT communications under PRBS and TDMA transmission formats | |
| Satellite Specifications for GOES/METEOSAT/INSAT Versions | ||
| Miscellaneous | Failsafe | A totally independent fail safe circuit prevents any transmission from lasting longer than the specified - resettable by external button. |
| Transmitter Connectors | Antenna | Type N |
| GPS | DB-9S | |
| Environmental | Operating Temperature | -40° to +50°C (a -40° to +144°F) |
| Storage Temperature | -40° to +85°C (a -40° to +185°F) | |
| Humidity | 0 to 95% (non-condensing) | |
| Power | 11.0 to 15.0 VDC (12V normal) | |
| Miscellaneous | ||
| Warranty | The WaterLOG® System 5000™ is warranted against defects in materials and workmanship for twenty-four months from date of shipment. | |
| Specifications subject to change without prior notice due to ongoing commitment to product testing and improvement. LR February 15, 2011 D24 0311. | ||
System 5000 Getting Started Guide
Battery and Solar Panel Selection